1 / 5
| Feature | Specification details |
|---|---|
| Applicable scenario | Factory manufacturing, sanitation companies, construction engineering, road maintenance, power engineering, petrochemical industry and other occasions |
| Neck | O-neck, Turn-down collar, stand collar, V neck, Polo neck, Turtleneck, etc. |
| Sleeve | Short sleeve, long sleeve, Half sleeve, sleeveless, etc. |
| Material | Cotton, polyester, TC, TR, CVC (according to customer requirements) |
| Material components |
1: TC, 65% Polyester, 35% Cotton, Twill, 235GSM, 20x16/128x60 2: TC, 65% Polyester, 35% Cotton, Twill, 190GSM, 21x21/108x58 3: CVC, 40% polyester, 60% cotton, Twill, 235GSM, 20x16/128x60 4: 100% cotton, twill, 190GSM, 21x21/108x58 5: 10% cotton, plain weave, 185GSM, 20x20/100x55 6: 100% cotton, twill, 270GSM, 16x12/108x56 7: TC, 65% polyester, 35% cotton, twill, 150GSM, 32x32/130x70 8: CVC, 40% polyester, 60% cotton, twill, 150GSM, 32x32/130x70 |
| Weight | 110g, 150g, 180g, 200g, 220g, 235g, 240g, 270g, 300g etc. |
| LOGO Options | 1. Silk screen printing, 2. Sublimation printing, 3. Embroidery logo, 4. Woven logo, 5. Follow customer requirements |
| Function | Hygroscopic sweat, High visibility, waterproof, wear resistance, anti-pilling, anti-shrinkage, anti-static, flame retardant and anti-acid and alkali |
| Size | S-6XL or follow client requirements |
| Sample time | Blank shirts in stock will be shipped within 2-14 days. Customized products usually require 20-30 days depending on custom requirements. |
| Design | We can manufacture based on customer samples or design based on ideas / factory reference samples. |
After more than 15 years of rapid development, operations have gradually developed from a single garment processing factory to a modern enterprise integrating garment processing, design, and production.